
| Name | Harry Porter | |
| Birth | 1865 | Wiltshire |
|
||
| Gender | Male | |
| Burial | 1932 | |
|
||
| Person ID | I14 | Brittten Tree1 |
| Last Modified | 14 Feb 2025 | |
| Family | Elizabeth Ann Britten, c. Apr 1865 bur. 1921, Wells, Somerset (Age ~ 55 years) | |
| Marriage | 1901 | |
|
||
| Family ID | F5 | Group Sheet | Family Chart |
| Last Modified | 13 Feb 2025 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.