Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1657 | I277 | Coleman Family Tree1 | |
| 2 | I96 | Coleman Family Tree1 | ||
| 3 | 1643 | I98 | Coleman Family Tree1 | |
| 4 | 1653 | I1 | Coleman Family Tree1 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Feb 1646 | I275 | Coleman Family Tree1 | |
| 2 | 12 Dec 1650 | I276 | Coleman Family Tree1 | |
| 3 | 28 Apr 1643 | I98 | Coleman Family Tree1 | |
| 4 | 23 Mar 1644 | I274 | Coleman Family Tree1 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.