
| Name | Rosalind A Coleman | |
| Birth | 1942 | |
|
||
| Gender | Female | |
| Death | 07 Aug 2015 | |
|
||
| Person ID | I85 | Coleman Family Tree1 |
| Last Modified | 13 Feb 2025 | |
| Father | Richard Norton Coleman, b. 22 Oct 1913, Lincoln, Lincolnshire d. Jan 1985, Kendal, Westmorland (Age 71 years) | |
| Mother | Joyce K. Oakes, b. 04 Oct 1921 d. Oct 2000, Kendal, Westmorland (Age 79 years) | |
| Marriage | 1941 | Warwick, Warwickshire |
|
||
| Family ID | F52 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.