
| Person ID | I63 | Coleman Family Tree1 |
| Last Modified | 14 Feb 2025 | |
| Father | Henry Alfred Francis Prescott-Clarke | |
| Mother | Zoe Norreys Coleman, b. 13 Feb 1914 d. 01 May 1999, Ockeridge, Worcestershire (Age 85 years) | |
| Marriage | 12 Jun 1937 | |
|
||
| Family ID | F40 | Group Sheet | Family Chart |
| Family | Barry Methuen Hedges | |
| Family ID | F41 | Group Sheet | Family Chart |
| Last Modified | 12 Feb 2025 | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.