
| Name | Thomas Bernard Coleman | |
| Birth | 30 Apr 1876 | Wolverhampton, 4 Salop Street |
|
||
| Gender | Male | |
| Death | 1921 | |
|
||
| Person ID | I46 | Coleman Family Tree1 |
| Last Modified | 14 Feb 2025 | |
| Father | John Major Coleman, b. 30 Sep 1831 d. 18 Apr 1902 (Age 70 years) | |
| Mother | Sarah Maria Howlings, b. 1838 d. 1936 (Age 98 years) | |
| Marriage | 1870 | Hartley Wintney |
| Family ID | F25 | Group Sheet | Family Chart |
| Family | Elizabeth Delbridge, b. 1878, Penkridge, Staffordshire | |||||
| Marriage | 1900 | Cannock, Staffordshire |
||||
| Children |
|
|||||
| Family ID | F59 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Feb 2025 | |||||
| Documents | ![]() | Salop Street, Wolverhampton Census Records |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.