| Name | John Major Coleman | |
| Birth | 30 Sep 1831 | |
|
||
| Baptism | 15 Jan 1832 | Wolverhampton, St Peters |
| Gender | Male | |
| Death | 18 Apr 1902 | |
|
||
| Person ID | I37 | Coleman Family Tree1 |
| Last Modified | 14 Feb 2025 | |
| Father | Edward Hayling Coleman, b. 1794 d. 26 Apr 1871, Wolverhampton, Staffordshire (Age 77 years) | |
| Mother | Mary Major, b. 03 Nov 1801 | |
| Marriage | 11 Apr 1826 | St. John, Manchester, Lancashire, England |
|
||
| Documents | ![]() | Uncle Ned's Family Notes Uncle Ned's Notes on Family History |
| Family ID | F5 | Group Sheet | Family Chart |
| Family | Sarah Maria Howlings, b. 1838 d. 1936 (Age 98 years) | |||||||||||
| Marriage | 1870 | Hartley Wintney |
||||||||||
| Children |
|
|||||||||||
| Family ID | F25 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 12 Feb 2025 | |||||||||||
| Photos | Wheelman's Gazette - January 1889 In January 1889 John Major Coleman and Edward Hayling Coleman registered a patent for "an improved frame for bicycles or other velocipedes" | |
| Coleman J M | ||
| John Major Coleman |
| Documents | Coleman.J.M.candidature District News - Wolverhamton The vacancy in St Paul’s Ward – Dr John Major Coleman, of 4, Salop Street and W J Rudland. Solicitor, 2, Chapel Ash have been nominated for the vacant seat in the representation of St Paul’s Ward in the Town Council, resulting from the bankruptcy of Mr R L Burkitt. The polling will take place in Merridale… | |
| Coffin Advert John Major Coleman promotes "Patent Air-Tight Metallic Coffin" | ||
| 19th October 1885 John Major steps down as Cllr. | ||
![]() | Salop Street, Wolverhampton Census Records |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.