
| Name | William Hill | |
| Gender | Male | |
| Person ID | I282 | Coleman Family Tree1 |
| Last Modified | 14 Feb 2025 | |
| Family | Joane (Johana) Bowley, c. 22 Jan 1622, Bromyard, Herefordshire | |||||
| Marriage | 06 May 1662 | Felton, Herefordshire |
||||
|
||||||
| Children |
|
|||||
| Family ID | F103 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Feb 2025 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.