
| Name | William Coleman | |
| Baptism | 13 Nov 1761 | Leominster, Herefordshire |
|
||
| Gender | Male | |
| Person ID | I273 | Coleman Family Tree1 |
| Last Modified | 13 Feb 2025 | |
| Father | Edward Coleman, b. 1722 d. 1800 (Age 78 years) | |
| Mother | Mary Brayne | |
| Marriage | 25 Aug 1757 | Yarpole, Herefordshire |
|
||
| Family ID | F7 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.