
| Name | Mary Coleman | |
| Baptism | 25 Sep 1793 | Leominster, Herefordshire |
|
||
| Gender | Female | |
| Person ID | I24 | Coleman Family Tree1 |
| Last Modified | 13 Feb 2025 | |
| Father | Francis Coleman, b. 1762 d. 29 Dec 1829 (Age 67 years) | |
| Mother | Elizabeth Hayling, c. 26 Oct 1768 d. 1840, Leominster, Herefordshire (Age ~ 71 years) | |
| Marriage | 20 Aug 1792 | Leominster, Herefordshire |
|
||
| Family ID | F9 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.