
| Name | Ernest Varlow | |
| Birth | 1876 | Bardney, Lincolnshire |
|
||
| Gender | Male | |
| Person ID | I208 | Coleman Family Tree1 |
| Last Modified | 14 Feb 2025 | |
| Family | Annie Meggie Norton, b. 20 Apr 1880, Lincoln, Lincolnshire d. 1971, Kidderminster, Worcestershire (Age 90 years) | |||||
| Marriage | 31 Jan 1905 | Lincoln, Lincolnshire |
||||
|
||||||
| Children |
|
|||||
| Family ID | F83 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Feb 2025 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.