MaleErnest Varlow |
| Birth | 1876 | Bardney, Lincolnshire |
| Death | ||
| Burial | ||
| Marriage | 31 Jan 1905 | Lincoln, Lincolnshire |
| Father | ||
| Mother | ||
FemaleAnnie Meggie Norton |
| Birth | 20 Apr 1880 | Lincoln, Lincolnshire |
| Death | 1971 | Kidderminster, Worcestershire |
| Burial | ||
| Father | Frank Norton | F69 Group Sheet | |
| Mother | Louisa Fanny Jackson | F69 Group Sheet | |
MaleWilliam Norton Varlow |
| Birth | 08 Feb 1907 | Lincoln, Lincolnshire |
| Baptism | 03 May 1914 | Lincoln, Lincolnshire |
| Death | ||
| Burial |
MaleFrank E. Varlow |
| Birth | 1914 | Lincoln, Lincolnshire |
| Death | ||
| Burial | ||
| Spouse | Peggy D. Nott | F84 | |
| Marriage | 1939 | Worcester |
| Notes | Married:
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.