Matches 301 to 350 of 633
| # | Notes | Linked to |
|---|---|---|
| 301 | source: http://www.thebishopsonline.co.uk/Butlers/689.htm | Butler, George (I81)
|
| 302 | source: http://www.thebishopsonline.co.uk/Butlers/689.htm | Butler, George (I81)
|
| 303 | source: http://www.thebishopsonline.co.uk/Butlers/696.htm | Family: George Butler / Mary Ames (F21)
|
| 304 | source: http://www.thebishopsonline.co.uk/Butlers/698.htm | Ames, Mary (I79)
|
| 305 | source: http://www.thebishopsonline.co.uk/Butlers/707.htm | Butler, John (I101)
|
| 306 | source: http://www.thebishopsonline.co.uk/Butlers/707.htm | Butler, John (I101)
|
| 307 | source: http://www.thebishopsonline.co.uk/Butlers/707.htm | Butler, John (I101)
|
| 308 | source: http://www.thebishopsonline.co.uk/Butlers/743.htm | Butler, Samuel (I87)
|
| 309 | source: http://www.thebishopsonline.co.uk/Butlers/743.htm | Butler, Samuel (I87)
|
| 310 | source: http://www.thebishopsonline.co.uk/Butlers/752.htm | Gibbons, Mary Ann (I88)
|
| 311 | source: http://www.thebishopsonline.co.uk/Butlers/752.htm | Gibbons, Mary Ann (I88)
|
| 312 | source: http://www.thebishopsonline.co.uk/Butlers/752.htm | Gibbons, Mary Ann (I88)
|
| 313 | source: http://www.thebishopsonline.co.uk/Butlers/752.htm | Family: Samuel Butler / Mary Ann Gibbons (F25)
|
| 314 | At least one living or private individual is linked to this note - Details withheld. | Living (I97)
|
| 315 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Pamela Joy Trundle (F30)
|
| 316 | source: http://www.thebishopsonline.co.uk/Tree/bishop%20master%2014%20october%202004/1496.htm | Family: Barry Mervyn Butler / Marie Considine (F31)
|
| 317 | source: http://www.westminster-abbey.org/our-history/people/john-coleman | unknown, Catherine (I249)
|
| 318 | source: https://familysearch.org/ark:/61903/1:1:J33J-XJZ | Derry, James (I150)
|
| 319 | source: https://familysearch.org/ark:/61903/1:1:NGX2-VHR | Derry, William (I293)
|
| 320 | source: https://familysearch.org/pal:/MM9.1.1/N15Z-9BM | Coleman, George (I22)
|
| 321 | source: IGI | Coleman, Edward Hayling II (I36)
|
| 322 | source: IGI | Varlow, William Norton (I209)
|
| 323 | source: IGI | Varlow, William Norton (I209)
|
| 324 | source: IGI | Norton, Charles Percy (I207)
|
| 325 | source: IGI | Derry, Mary (I154)
|
| 326 | source: IGI | Curtis, John (I219)
|
| 327 | source: IGI | Curtis, John (I219)
|
| 328 | source: IGI | Curtis, Thomas (I217)
|
| 329 | source: IGI | Bird, William Abraham John (I214)
|
| 330 | source: IGI | Curtis, William (I161)
|
| 331 | source: IGI | Bird, Elizabeth Jane (I215)
|
| 332 | source: IGI | Family: Frank Norton / Louisa Fanny Jackson (F69)
|
| 333 | source: IGI | Family: John Bird / Martha Jane Hobley (F85)
|
| 334 | source: IGI | Family: William Morrison / Annie Elizabeth Derry (F76)
|
| 335 | source: IGI | Family: James Derry / Eliza Bottomley (F90)
|
| 336 | source: IGI | Family: Ernest Varlow / Annie Meggie Norton (F83)
|
| 337 | source: IGI | Spear, Nancy (aka Ann) (I41)
|
| 338 | source: IGI | Lye, Ellen (or Helen?) (I12)
|
| 339 | source: IGI | Lye, Ellen (or Helen?) (I12)
|
| 340 | source: IGI | Britten, William (I40)
|
| 341 | source: IGI | Britten, Clara Ann (I21)
|
| 342 | source: IGI | Britten, Ann (I60)
|
| 343 | source: IGI | Hiscox, James (I20)
|
| 344 | source: IGI | Britten, Charles (I23)
|
| 345 | source: IGI | Britten, Lydia (I22)
|
| 346 | source: IGI | Britten, Sarah (I46)
|
| 347 | source: IGI | Family: John Edmund Britten / Ellen (or Helen?) Lye (F4)
|
| 348 | source: IGI & Derek Williams | Family: William Britten / Nancy (aka Ann) Spear (F11)
|
| 349 | source: IGI + Tom Robinson | Major, Ann (I127)
|
| 350 | source: IGI and Gravestone at Orleton | Coleman, Ann (I113)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.