Matches 251 to 300 of 633
| # | Notes | Linked to |
|---|---|---|
| 251 | source: http://www.thebishopsonline.co.uk/Butlers/1726.htm | Butler, Joseph Henry (I69)
|
| 252 | source: http://www.thebishopsonline.co.uk/Butlers/1727.htm | Gibbons, Sarah Mary (I70)
|
| 253 | source: http://www.thebishopsonline.co.uk/Butlers/1734.htm | Butler, Joseph Henry (I64)
|
| 254 | source: http://www.thebishopsonline.co.uk/Butlers/1734.htm | Butler, Joseph Henry (I64)
|
| 255 | source: http://www.thebishopsonline.co.uk/Butlers/1749.htm | Family: Joseph Henry Butler / Olive Singer (F16)
|
| 256 | source: http://www.thebishopsonline.co.uk/Butlers/1751.htm | Butler, Margaret Emily (I66)
|
| 257 | source: http://www.thebishopsonline.co.uk/Butlers/1752.htm | Butler, Allan Singer (I67)
|
| 258 | source: http://www.thebishopsonline.co.uk/Butlers/1753.htm | Butler, Olive Mary (I68)
|
| 259 | source: http://www.thebishopsonline.co.uk/Butlers/1754.htm | Butler, Edith Joan (I2)
|
| 260 | source: http://www.thebishopsonline.co.uk/Butlers/1754.htm BMD: Name: Kenneth R Britten Spouse Surname: Butler Date of Registration: Apr-May-Jun 1947 Registration district: Frome Registration county (inferred): Somerset Volume Number: 7c Page Number: 463 | Family: Kenneth R. Britten / Edith Joan Butler (F1)
|
| 261 | source: http://www.thebishopsonline.co.uk/Butlers/2359.htm | Butler, Charles (I89)
|
| 262 | source: http://www.thebishopsonline.co.uk/Butlers/2359.htm | Butler, Charles (I89)
|
| 263 | source: http://www.thebishopsonline.co.uk/Butlers/2369.htm | Family: Charles Butler / Patience Pow (F26)
|
| 264 | source: http://www.thebishopsonline.co.uk/Butlers/2369.htm | Pow, Patience (I90)
|
| 265 | source: http://www.thebishopsonline.co.uk/Butlers/2369.htm | Pow, Patience (I90)
|
| 266 | source: http://www.thebishopsonline.co.uk/Butlers/2372.htm | Butler, Elijah Henry (I91)
|
| 267 | source: http://www.thebishopsonline.co.uk/Butlers/2372.htm | Butler, Elijah Henry (I91)
|
| 268 | source: http://www.thebishopsonline.co.uk/Butlers/2451.htm | Family: Elijah Henry Butler / Caroline Walker (F27)
|
| 269 | source: http://www.thebishopsonline.co.uk/Butlers/2451.htm | Walker, Caroline (I92)
|
| 270 | source: http://www.thebishopsonline.co.uk/Butlers/2451.htm | Walker, Caroline (I92)
|
| 271 | source: http://www.thebishopsonline.co.uk/Butlers/2454.htm | Butler, Henry (I93)
|
| 272 | source: http://www.thebishopsonline.co.uk/Butlers/2454.htm | Butler, Henry (I93)
|
| 273 | source: http://www.thebishopsonline.co.uk/Butlers/2475.htm | Family: Henry Butler / Naomi Broadbent (F28)
|
| 274 | source: http://www.thebishopsonline.co.uk/Butlers/2475.htm | Broadbent, Naomi (I94)
|
| 275 | source: http://www.thebishopsonline.co.uk/Butlers/2475.htm | Broadbent, Naomi (I94)
|
| 276 | source: http://www.thebishopsonline.co.uk/Butlers/2482.htm | Butler, Bertram Henry (I95)
|
| 277 | source: http://www.thebishopsonline.co.uk/Butlers/2482.htm | Butler, Bertram Henry (I95)
|
| 278 | source: http://www.thebishopsonline.co.uk/Butlers/2523.htm | Family: Bertram Henry Butler / Agnes Beveridge Allan (F29)
|
| 279 | source: http://www.thebishopsonline.co.uk/Butlers/2523.htm | Allan, Agnes Beveridge (I96)
|
| 280 | source: http://www.thebishopsonline.co.uk/Butlers/2523.htm | Allan, Agnes Beveridge (I96)
|
| 281 | source: http://www.thebishopsonline.co.uk/Butlers/620.htm | Butler, Thomas (I85)
|
| 282 | source: http://www.thebishopsonline.co.uk/Butlers/620.htm | Butler, Thomas (I85)
|
| 283 | source: http://www.thebishopsonline.co.uk/Butlers/621.htm | Family: Thomas Butler / Mary Gibbons (F24)
|
| 284 | source: http://www.thebishopsonline.co.uk/Butlers/621.htm | Gibbons, Mary (I86)
|
| 285 | source: http://www.thebishopsonline.co.uk/Butlers/621.htm | Gibbons, Mary (I86)
|
| 286 | source: http://www.thebishopsonline.co.uk/Butlers/622.htm | Butler, John (I84)
|
| 287 | source: http://www.thebishopsonline.co.uk/Butlers/623.htm | Family: John Butler / Elizabeth Ames (F23)
|
| 288 | source: http://www.thebishopsonline.co.uk/Butlers/623.htm | Ames, Elizabeth (I83)
|
| 289 | source: http://www.thebishopsonline.co.uk/Butlers/623.htm | Ames, Elizabeth (I83)
|
| 290 | source: http://www.thebishopsonline.co.uk/Butlers/624.htm | Butler, Joseph (I78)
|
| 291 | source: http://www.thebishopsonline.co.uk/Butlers/625.htm | Ryall, Ann (I80)
|
| 292 | source: http://www.thebishopsonline.co.uk/Butlers/625.htm | Family: Joseph Butler / Ann Ryall (F22)
|
| 293 | source: http://www.thebishopsonline.co.uk/Butlers/664.htm | Butler, John (I76)
|
| 294 | source: http://www.thebishopsonline.co.uk/Butlers/664.htm | Butler, John (I76)
|
| 295 | source: http://www.thebishopsonline.co.uk/Butlers/664.htm | Butler, John (I76)
|
| 296 | source: http://www.thebishopsonline.co.uk/Butlers/664.htm | Butler, John (I76)
|
| 297 | source: http://www.thebishopsonline.co.uk/Butlers/666.htm | Butler, Jon (I74)
|
| 298 | source: http://www.thebishopsonline.co.uk/Butlers/666.htm | Butler, Jon (I74)
|
| 299 | source: http://www.thebishopsonline.co.uk/Butlers/667.htm | Dew, Susanna (I75)
|
| 300 | source: http://www.thebishopsonline.co.uk/Butlers/686.htm | Butler, Joseph (I78)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.